Colour | Black |
Brand | VORSK |
EAN | 5056444704405 |
Length (mm) | 209 |
Weight (g) | 874 |
Fire Modes | Semi Auto |
Barrel Length (mm) | 96 |
Barrel Bore (mm) | 6.03 |
Rails | 20mm Frame Rail |
Feet Per Second | 300 - (VORSK V6, 0.20g BB at 20°c) 320 - (VORSK V8, 0.20g BB at 20°c) |
Main Materials | Slide & Frame - Aluminium Alloy Pistol Grip - HIPS Polymer Internal Mechanisms - Steel, Brass & Aluminium Alloy Feed Lips/ Nozzles - Polymer |
Included | (x1) VORSK CS VENGEANCE 3.8 Compact (x1) Hi-Capa Vengeance 23R STD GAS Magazine (x1) 12mm (CW) to 14mm (CCW) Thread Adaptor Flash Hider (Fitted) (x1) Barrel Bushing Tool (x1) CO2 Conversion Kit (Nozzle + Spring) (x1) Spare Gas Nozzle (x1) Spare O-Ring Set (x1) Manual (x1) Parts Diagram (x1) VORSK PVC Patch |
Compatible Magazines | VGM-02-01 - Hi-Capa Series 23R STD GAS Magazine VGM-02-02 - Hi-Capa Series 23R STD CO2 Magazine VGM-02-03 - Hi-Capa Series 23R STD GAS Magazine (Vengeance) VGM-02-04 - Hi-Capa Series 48R EXT GAS Magazine |
Compatible Batteries / Gas | VCP-GAS-V6 - V6 GBB Fuel VCP-GAS-V8 - V8 GBB Fuel |
Other Info/Specs | CNC Finished Slide Hydrostatic Paint Finish TM/WE Compatible |
VORSK - HI-CAPA CS VENGEANCE 3.8 COMPACT (BLACK)
£149.99Price